Statistics Calculator
Calculate mean, median, mode, standard deviation, variance, range and more from any data set. Free, browser-based, no signup.
🧮 Math & Finance Tools
Free
Browser-based
Descriptive Statistics Reference
| Measure | Description |
|---|---|
| Mean | Sum of all values ÷ count (arithmetic average) |
| Median | Middle value when sorted; average of two middles for even n |
| Mode | Most frequently occurring value(s) |
| Range | Max − Min |
| Variance (pop.) | Average squared deviation from the mean |
| Std Dev (pop.) | Square root of variance — spread around the mean |
| Std Dev (sample) | Uses n−1 denominator (Bessel's correction) |
| IQR | Q3 − Q1 (interquartile range — middle 50% spread) |
Population vs Sample Standard Deviation
Use population SD (σ) when your data is the entire group. Use sample SD (s) when your data is a sample drawn from a larger population — it corrects for the tendency to underestimate variability. Most real-world analysis uses sample SD.