Cooking Measurement Converter
Convert cups, tablespoons, teaspoons, millilitres, fluid ounces and grams for common cooking ingredients. Free, instant, no signup.
🔄 Conversion Tools
Free
Browser-based
Oven Temperature Reference
| Description | °C | °F | Gas Mark |
|---|---|---|---|
| Very Low | 120 | 250 | ½ |
| Low | 150 | 300 | 2 |
| Moderate | 180 | 350 | 4 |
| Moderately Hot | 190 | 375 | 5 |
| Hot | 220 | 425 | 7 |
| Very Hot | 240 | 475 | 9 |
Common Cooking Conversions
Recipes from different countries use different measurement systems — US cups, UK metric weights, Australian tablespoons. This tool covers all the common cooking units so you can scale and convert recipes without error.
Volume Reference
| Unit | ml | Cups | Tbsp |
|---|---|---|---|
| 1 teaspoon | 4.93 ml | 1/48 | ⅓ |
| 1 tablespoon | 14.79 ml | 1/16 | 1 |
| ¼ cup | 59.15 ml | ¼ | 4 |
| ½ cup | 118.29 ml | ½ | 8 |
| 1 cup | 236.59 ml | 1 | 16 |
| 1 pint | 473.18 ml | 2 | 32 |
Weight Tips
Weight measurements are more precise than volume for dry ingredients like flour. 1 cup of flour ≈ 120–130g depending on how it is scooped, while 1 cup of sugar ≈ 200g. When baking precisely, always use weight.